How to Read Currency Exchange Rate Cfa Lvl 2
ISO 4217 is a standard published by International Arrangement for Standardization (ISO) that defines alpha codes and numeric codes for the representation of currencies and provides data near the relationships between private currencies and their pocket-size units. This data is published in three tables:
- Tabular array A.1 – Electric current currency & funds code list [1]
- Table A.two – Current funds codes [2]
- Table A.3 – List of codes for celebrated denominations of currencies & funds [iii]
The first edition of ISO 4217 was published in 1978. The tables, history and ongoing discussion are maintained by SIX Interbank Clearing on behalf of ISO and the Swiss Association for Standardization.[4]
The ISO 4217 code list is used in banking and business concern globally. In many countries the ISO 4217 alpha codes for the more common currencies are so well known publicly that exchange rates published in newspapers or posted in banks use only these to delineate the currencies, instead of translated currency names or ambiguous currency symbols. ISO 4217 alpha codes are used on airline tickets and international train tickets to remove any ambiguity well-nigh the cost.
Alpha codes [edit]
National currencies [edit]
In the instance of national currencies, the showtime two letters of the alpha code are the two letters of the ISO 3166-ane alpha-2 land code and the third is usually the initial of the currency itself. Then Nippon'due south currency code is JPY—JP for Nippon and Y for yen. This eliminates the trouble acquired by the names dollar, franc, peso and pound existence used in dozens of countries, each having significantly differing values.
In some cases, the third letter of the alpha code is not the initial letter of the currency name. In that location are two possible reasons for this to happen:
- Information technology is considered important that the lawmaking of a completely new currency be highly mnemonic. An example is the assignment of the code EUR to the euro. ISO 4217 amendment 94,[5] which created this code, states "The lawmaking element 'European union' has been reserved by the ISO 3166 Maintenance Bureau for utilise inside ISO 4217 where 'R' has been appended to make an adequate mnemonic lawmaking.". Here the R comes from the third letter in the word "euro".
- The currency in question is replacing some other currency of the same name, due to devaluation. And so that the two currencies have dissimilar codes, a dissimilar third alphabetic character must be called for the code of the new currency. In some cases, the 3rd alphabetic character is the initial for "new" in that land's language, to distinguish it from an older currency that was revalued; the lawmaking sometimes outlasts the usage of the term "new" itself (for example, the code for the Mexican peso is MXN). Some other solution to a devalued currency having the aforementioned name as its predecessor is to choose a third alphabetic character which results in a iii-letter of the alphabet code with mnemonic significance. For example, the Russian ruble changed from RUR to RUB following a devaluation, where the B comes from the third letter of the alphabet in the give-and-take "ruble".
Ten currencies [edit]
In improver to codes for almost agile national currencies ISO 4217 provides codes for "supranational" currencies, procedural purposes, and several things which are "similar to" currencies:
- Codes for the precious metals golden (XAU), silver (XAG), palladium (XPD), and platinum (XPT) are formed by prefixing the element'due south chemical symbol with the alphabetic character "X". These "currency units" are denominated every bit one troy ounce of the specified metal as opposed to "USD one" or "EUR 1".
- The code XTS is reserved for use in testing.
- The code XXX is used to denote a "transaction" involving no currency.
- There are also codes specifying sure monetary instruments used in international finance, e.g. XDR is the symbol for special drawing right issued by the International Budgetary Fund.
- The codes for most supranational currencies, such equally the East Caribbean dollar, the CFP franc, the CFA franc BEAC and the CFA franc BCEAO. The predecessor to the euro, the European Currency Unit (ECU), had the code XEU.
The use of an initial alphabetic character "X" for these purposes is facilitated past the ISO 3166 dominion that no official country code beginning with X will always be assigned.
The inclusion of EU (cogent the European union) in the ISO 3166-1 reserved codes list allows the euro to exist coded equally EUR rather than assigned a code beginning with Ten, fifty-fifty though it is a supranational currency.
Numeric codes [edit]
ISO 4217 also assigns a three-digit numeric code to each currency, much like the three-digit numeric code assigned to each land past ISO 3166. The numeric code assigned to a currency by ISO 4217 is usually the same as the numeric code assigned to the corresponding country by ISO 3166-1. For example, USD (United states dollar) has numeric code 840 which is also the numeric code for the US (U.s.a.).
Small units of currency [edit]
The 2008 (seventh) edition of ISO 4217 says the post-obit near minor units of currency:
Requirements sometimes ascend for values to be expressed in terms of minor units of currency. When this occurs, information technology is necessary to know the decimal human relationship that exists between the currency concerned and its minor unit. This information has therefore been included in this International Standard and is shown in the column headed "Minor unit" in Tables A.1 and A.2; "0" means that in that location is no minor unit for that currency, whereas "i", "2" and "3" signify a ratio of ten:1, 100:1 and one 000:1 respectively. The names of the small units are not given.
Examples for the ratios of 100:ane and 1 000:1 include the U.s. dollar and the Bahraini dinar, for which the column headed "Minor unit of measurement" shows "2" and "3", respectively. As of 2021[update], two currencies have non-decimal ratios, the Mauritanian ouguiya and the Malagasy ariary; in both cases the ratio is 5:1. For these, the "Minor unit" column shows the number "two". Some currencies, such as the Burundian franc, practise not in exercise accept any small currency unit at all. These bear witness the number "0", as with currencies whose minor units are unused due to negligible value.[ citation needed ]
Position of ISO 4217 code in amounts [edit]
The ISO standard does non regulate either the spacing, prefixing or suffixing in usage of currency codes. According even so to the Eu's Publication Office,[half dozen] in English, Irish, Latvian and Maltese texts, the ISO 4217 lawmaking is to be followed by a hard space[seven] and the corporeality:
- a sum of EUR 30
In Bulgarian, Croatian, Czech, Danish, Dutch, Estonian, Finnish, French, German language, Greek, Hungarian, Italian, Lithuanian, Polish, Portuguese, Romanian, Slovak, Slovene, Spanish and Swedish the gild is reversed; the corporeality is followed by a difficult space and the ISO 4217 code:
- une somme de 30 EUR
Note that, as illustrated, the lodge is determined not past the currency simply past the native language of the document context.
History [edit]
In 1973, the ISO Technical Commission 68 decided to develop codes for the representation of currencies and funds for utilize in any awarding of merchandise, commerce or banking. At the 17th session (February 1978), the related UN/ECE Group of Experts agreed that the iii-alphabetic character alphabetic codes for International Standard ISO 4217, "Codes for the representation of currencies and funds", would exist suitable for use in international trade.
Over time, new currencies are created and sometime currencies are discontinued. Such changes commonly originate from the germination of new countries, treaties between countries on shared currencies or monetary unions, or redenomination from an existing currency due to excessive inflation. As a outcome, the list of codes must be updated from time to fourth dimension. The ISO 4217 maintenance bureau (MA), Half-dozen Interbank Clearing, is responsible for maintaining the list of codes.
Active codes [edit]
The following is a list of active codes of official ISO 4217 currency names as of 1 October 2021[update]. In the standard the values are called "alphabetic code", "numeric code", "pocket-size unit", and "entity".
Code | Num | D[a] | Currency | Locations listed for this currency[b] |
---|---|---|---|---|
AED | 784 | 2 | United Arab Emirates dirham | United Arab Emirates |
AFN | 971 | ii | Afghan afghani | Afghanistan |
ALL | 008 | two | Albanian lek | Republic of albania |
AMD | 051 | 2 | Armenian dram | Armenia |
ANG | 532 | 2 | Netherlands Antillean guilder | Curaçao (CW), Sint Maarten (SX) |
AOA | 973 | two | Angolan kwanza | Republic of angola |
ARS | 032 | 2 | Argentine peso | Argentine republic |
AUD | 036 | two | Australian dollar | Australia, Christmas Isle (CX), Cocos (Keeling) Islands (CC), Heard Island and McDonald Islands (HM), Kiribati (KI), Republic of nauru (NR), Norfolk Island (NF), Tuvalu (Television receiver) |
AWG | 533 | 2 | Aruban florin | Aruba |
AZN | 944 | 2 | Azerbaijani cluster manat | Azerbaijan |
BAM | 977 | two | Bosnia and herzegovina convertible mark | Bosnia and Herzegovina |
BBD | 052 | 2 | Barbados dollar | Barbados |
BDT | 050 | two | Bangladeshi taka | Bangladesh |
BGN | 975 | 2 | Bulgarian lev | Bulgaria |
BHD | 048 | 3 | Bahraini dinar | Bahrain |
BIF | 108 | 0 | Burundian franc | Burundi |
BMD | 060 | two | Bermudian dollar | Bermuda |
BND | 096 | 2 | Brunei dollar | Brunei |
BOB | 068 | 2 | Boliviano | Republic of bolivia |
BOV | 984 | ii | Bolivian Mvdol (funds code) | Republic of bolivia |
BRL | 986 | ii | Brazilian real | Brazil |
BSD | 044 | ii | Bahamian dollar | Bahamas |
BTN | 064 | 2 | Bhutanese ngultrum | Kingdom of bhutan |
BWP | 072 | 2 | Botswana pula | Botswana |
BYN | 933 | 2 | Belarusian ruble | Belarus |
BZD | 084 | 2 | Belize dollar | Belize |
CAD | 124 | 2 | Canadian dollar | Canada |
CDF | 976 | 2 | Congolese franc | Democratic Congo-brazzaville |
CHE | 947 | 2 | WIR euro (complementary currency) | Switzerland |
CHF | 756 | two | Swiss franc | Switzerland, Liechtenstein (LI) |
CHW | 948 | 2 | WIR franc (complementary currency) | Switzerland |
CLF | 990 | 4 | Unidad de Fomento (funds lawmaking) | Chile |
CLP | 152 | 0 | Chilean peso | Republic of chile |
CNY | 156 | 2 | Chinese yuan[8] | China |
COP | 170 | two | Colombian peso | Colombia |
COU | 970 | ii[9] | Unidad de Valor Existent (UVR) (funds code)[9] | Colombia |
CRC | 188 | two | Costa Rican colon | Costa rica |
CUC | 931 | ii | Cuban convertible peso | Cuba |
Loving cup | 192 | 2 | Cuban peso | Cuba |
CVE | 132 | 2 | Cape Verdean escudo | Cabo Verde |
CZK | 203 | 2 | Czech koruna | Czech republic [x] |
DJF | 262 | 0 | Djiboutian franc | Republic of djibouti |
DKK | 208 | ii | Danish krone | Denmark, Faroe Islands (FO), Greenland (GL) |
DOP | 214 | 2 | Dominican peso | Dominican Commonwealth |
DZD | 012 | 2 | Algerian dinar | Algeria |
EGP | 818 | 2 | Egyptian pound | Egypt |
ERN | 232 | two | Eritrean nakfa | Eritrea |
ETB | 230 | 2 | Ethiopian birr | Ethiopia |
EUR | 978 | two | Euro | Åland Islands (AX), European Union (EU), Principality of andorra (Advertizing), Republic of austria (AT), Kingdom of belgium (BE), Republic of cyprus (CY), Estonia (EE), Republic of finland (FI), France (FR), French southern and antarctic lands (TF), Germany (DE), Greece (GR), Guadeloupe (GP), Ireland (IE), Italy (IT), Republic of latvia (LV), Republic of lithuania (LT), Luxembourg (LU), Malta (MT), French Guiana (GF), Martinique (MQ), Mayotte (YT), Monaco (MC), Montenegro (ME), Netherlands (NL), Portugal (PT), Réunion (RE), Saint Barthélemy (BL), Saint Martin (MF), Saint Pierre and Miquelon (PM), San Marino (SM), Slovakia (SK), Slovenia (SI), Spain (ES), Vatican Urban center (VA) |
FJD | 242 | 2 | Fiji dollar | Fiji |
FKP | 238 | 2 | Falkland Islands pound | Falkland Islands (pegged to GBP one:1) |
GBP | 826 | 2 | Pound sterling | United Kingdom, Isle of Homo (IM, see Manx pound), Bailiwick of jersey (JE, meet Jersey pound), Guernsey (GG, see Guernsey pound), Tristan da Cunha (SH-TA) |
GEL | 981 | 2 | Georgian lari | Georgia |
GHS | 936 | 2 | Ghanaian cedi | Republic of ghana |
GIP | 292 | 2 | Gibraltar pound | Gibraltar (pegged to GBP 1:1) |
GMD | 270 | two | Gambian dalasi | Gambia |
GNF | 324 | 0 | Guinean franc | Guinea |
GTQ | 320 | 2 | Guatemalan quetzal | Guatemala |
GYD | 328 | 2 | Guyanese dollar | Guyana |
HKD | 344 | 2 | Hong Kong dollar | Hong Kong |
HNL | 340 | ii | Honduran lempira | Honduras |
HRK | 191 | 2 | Croatian kuna | Republic of croatia |
HTG | 332 | 2 | Haitian gourde | Republic of haiti |
HUF | 348 | 2 | Hungarian forint | Republic of hungary |
IDR | 360 | 2 | Indonesian rupiah | Indonesia |
ILS | 376 | 2 | Israeli new shekel | Israel |
INR | 356 | ii | Indian rupee | India, Bhutan |
IQD | 368 | 3 | Iraqi dinar | Iraq |
IRR | 364 | two | Iranian rial | Iran |
ISK | 352 | 0 | Icelandic króna (plural: krónur) | Iceland |
JMD | 388 | ii | Jamaican dollar | Jamaica |
JOD | 400 | iii | Jordanian dinar | Jordan |
JPY | 392 | 0 | Japanese yen | Nihon |
KES | 404 | ii | Kenyan shilling | Republic of kenya |
KGS | 417 | 2 | Kyrgyzstani som | Kyrgyzstan |
KHR | 116 | 2 | Cambodian riel | Cambodia |
KMF | 174 | 0 | Comoro franc | Comoros |
KPW | 408 | 2 | N Korean won | North Korea |
KRW | 410 | 0[c] | South Korean won | South Korea |
KWD | 414 | iii | Kuwaiti dinar | Kuwait |
KYD | 136 | 2 | Cayman Islands dollar | Cayman Islands |
KZT | 398 | ii | Kazakhstani tenge | Kazakhstan |
LAK | 418 | 2 | Lao kip | Lao people's democratic republic |
LBP | 422 | 2 | Lebanese pound | Lebanese republic |
LKR | 144 | ii | Sri Lankan rupee | Sri Lanka |
LRD | 430 | 2 | Liberian dollar | Republic of liberia |
LSL | 426 | 2 | Lesotho loti | Lesotho |
LYD | 434 | 3 | Libyan dinar | Libya |
MAD | 504 | 2 | Moroccan dirham | Morocco, Western Sahara |
MDL | 498 | 2 | Moldovan leu | Moldova |
MGA | 969 | 2[d] | Malagasy ariary | Madagascar |
MKD | 807 | 2 | Macedonian denar | North Macedonia |
MMK | 104 | 2 | Myanmar kyat | Myanmar |
MNT | 496 | ii | Mongolian tögrög | Mongolia |
MOP | 446 | 2 | Macanese pataca | Macau |
MRU[12] | 929 | 2[d] | Mauritanian ouguiya | Mauritania |
MUR | 480 | 2 | Mauritian rupee | Republic of mauritius |
MVR | 462 | two | Maldivian rufiyaa | Maldives |
MWK | 454 | 2 | Malawian kwacha | Republic of malaŵi |
MXN | 484 | two | Mexican peso | Mexico |
MXV | 979 | 2 | Mexican Unidad de Inversion (UDI) (funds code) | Mexico |
MYR | 458 | ii | Malaysian ringgit | Malaysia |
MZN | 943 | 2 | Mozambican metical | Mozambique |
NAD | 516 | 2 | Namibian dollar | Namibia (pegged to ZAR 1:ane) |
NGN | 566 | two | Nigerian naira | Nigeria |
NIO | 558 | 2 | Nicaraguan córdoba | Nicaragua |
NOK | 578 | 2 | Norwegian krone | Norway, Svalbard and January Mayen (SJ), Bouvet Isle (BV) |
NPR | 524 | two | Nepalese rupee | Nepal |
NZD | 554 | 2 | New Zealand dollar | New Zealand, Melt Islands (CK), Niue (NU), Pitcairn Islands (PN; see also Pitcairn Islands dollar), Tokelau (TK) |
OMR | 512 | 3 | Omani rial | Oman |
PAB | 590 | 2 | Panamanian balboa | Panama |
PEN | 604 | 2 | Peruvian sol | Peru |
PGK | 598 | 2 | Papua New Guinean kina | Papua New Guinea |
PHP | 608 | 2 | Philippine peso[13] | Philippines |
PKR | 586 | 2 | Pakistani rupee | Pakistan |
PLN | 985 | 2 | Polish złoty | Poland |
PYG | 600 | 0 | Paraguayan guaranà | Paraguay |
QAR | 634 | 2 | Qatari riyal | Qatar |
RON | 946 | 2 | Romanian leu | Romania |
RSD | 941 | ii | Serbian dinar | Serbia |
RUB | 643 | 2 | Russian ruble | Russia |
RWF | 646 | 0 | Rwandan franc | Rwanda |
SAR | 682 | 2 | Saudi riyal | Saudi arabia |
SBD | 090 | ii | Solomon Islands dollar | Solomon Islands |
SCR | 690 | 2 | Seychelles rupee | Seychelles |
SDG | 938 | two | Sudanese pound | Sudan |
SEK | 752 | 2 | Swedish krona (plural: kronor) | Sweden |
SGD | 702 | 2 | Singapore dollar | Singapore |
SHP | 654 | 2 | Saint Helena pound | Saint Helena (SH-SH), Ascension Island (SH-Air conditioning) |
SLL | 694 | two | Sierra Leonean leone | Sierra Leone |
SOS | 706 | 2 | Somali shilling | Somalia |
SRD | 968 | 2 | Surinamese dollar | Suriname |
SSP | 728 | 2 | South Sudanese pound | Southward Sudan |
STN[xiv] | 930 | 2 | São Tomé and PrÃncipe dobra | São Tomé and PrÃncipe |
SVC | 222 | 2 | Salvadoran colón | El Salvador |
SYP | 760 | 2 | Syrian pound | Syria |
SZL | 748 | ii | Swazi lilangeni | Eswatini[13] |
THB | 764 | 2 | Thai baht | Thailand |
TJS | 972 | two | Tajikistani somoni | Tajikistan |
TMT | 934 | 2 | Turkmenistan manat | Turkmenistan |
TND | 788 | 3 | Tunisian dinar | Tunisia |
TOP | 776 | 2 | Tongan paʻanga | Tonga |
TRY | 949 | ii | Turkish lira | Turkey |
TTD | 780 | 2 | Trinidad and Tobago dollar | Trinidad and Tobago |
TWD | 901 | 2 | New Taiwan dollar | Taiwan |
TZS | 834 | ii | Tanzanian shilling | Tanzania |
UAH | 980 | two | Ukrainian hryvnia | Ukraine |
UGX | 800 | 0 | Ugandan shilling | Uganda |
USD | 840 | 2 | U.s. dollar | Us, American Samoa (Every bit), Biot (IO) (too uses GBP), British Virgin Islands (VG), Caribbean Netherlands (BQ – Bonaire, Sint Eustatius and Saba), Ecuador (EC), Republic of el salvador (SV), Guam (GU), Republic of the marshall islands (MH), Federated States of Micronesia (FM), Northern Mariana Islands (MP), Palau (Prisoner of war), Panama (PA) (besides as Panamanian Balboa), Puerto Rico (PR), Timor-Leste (TL), Turks and Caicos Islands (TC), U.S. Virgin Islands (6), Us Small Outlying Islands (UM) |
USN | 997 | ii | Us dollar (next twenty-four hour period) (funds code) | United States |
UYI | 940 | 0 | Uruguay Peso en Unidades Indexadas (URUIURUI) (funds code) | Uruguay |
UYU | 858 | ii | Uruguayan peso | Uruguay |
UYW | 927 | 4 | Unidad previsional[fifteen] | Uruguay |
UZS | 860 | 2 | Uzbekistan som | Uzbekistan |
VED | 926 | 2 | Venezuelan bolÃvar digital[16] | Venezuela |
VES | 928 | 2 | Venezuelan bolÃvar soberano[13] | Venezuela |
VND | 704 | 0 | Vietnamese đồng | Vietnam |
VUV | 548 | 0 | Vanuatu vatu | Vanuatu |
WST | 882 | ii | Samoan tala | Samoa |
XAF | 950 | 0 | CFA franc BEAC | Cameroon (CM), Fundamental African Republic (CF), Republic of the Congo (CG), Chad (TD), Equatorial guinea (GQ), Gabonese republic (GA) |
XAG | 961 | . | Silver (one troy ounce) | |
XAU | 959 | . | Aureate (one troy ounce) | |
XBA | 955 | . | European Composite Unit (EURCO) (bail market place unit) | |
XBB | 956 | . | European Budgetary Unit (E.M.U.-6) (bond market unit of measurement) | |
XBC | 957 | . | European Unit of measurement of Account nine (East.U.A.-nine) (bond market place unit) | |
XBD | 958 | . | European Unit of Business relationship 17 (Due east.U.A.-17) (bail market place unit) | |
XCD | 951 | 2 | Eastward Caribbean dollar | Anguilla (AI), Antigua and Barbuda (AG), Dominica (DM), Grenada (GD), Montserrat (MS), Saint Kitts and Nevis (KN), Saint Lucia (LC), Saint Vincent and the Grenadines (VC) |
XDR | 960 | . | Special cartoon rights | International Budgetary Fund |
XOF | 952 | 0 | CFA franc BCEAO | Benin (BJ), Burkina Faso (BF), Côte d'Ivoire (CI), Guinea-bissau (GW), Republic of mali (ML), Niger (NE), Senegal (SN), Togo (TG) |
XPD | 964 | . | Palladium (one troy ounce) | |
XPF | 953 | 0 | CFP franc (franc Pacifique) | French territories of the Pacific Ocean: French Polynesia (PF), New Caledonia (NC), Wallis and Futuna (WF) |
XPT | 962 | . | Platinum (one troy ounce) | |
XSU | 994 | . | SUCRE | Unified Arrangement for Regional Compensation (SUCRE)[17] |
XTS | 963 | . | Code reserved for testing | |
XUA | 965 | . | ADB Unit of measurement of Business relationship | African Development Banking company[18] |
30 | 999 | . | No currency | |
YER | 886 | 2 | Yemeni rial | Yemen |
ZAR | 710 | 2 | South African rand | Eswatini, Kingdom of lesotho, Namibia, S Africa |
ZMW | 967 | 2 | Zambian kwacha | Zambia |
ZWL | 932 | 2 | Zimbabwean dollar | Zimbabwe |
USD/USN, two currency codes belonging to the The states [edit]
The US dollar has ii codes assigned: USD and USN (adjacent twenty-four hours). The USS (same day) code is not in utilise whatever longer, and was removed from the listing of active ISO 4217 codes in March 2014.
According to UN/CEFACT recommendation 9, paragraphs eight–9 ECE/Merchandise/203, 1996:[19]
- 8. In applications where monetary resources associated with a currency (i.e. funds) need not be specified and where a field identifier indicating currency is used, the beginning two (leftmost) characters are sufficient to identify a currency—case: US for United States dollars for general, unspecified purposes where a field identifier indicating currency is present. (A field identifier can be a preprinted field heading in an aligned certificate or a similarly-agreed application in electronic transmission of data.)
- 9. In applications where there is a need to distinguish between types of currencies, or where funds are required as in the cyberbanking surroundings, or where there is no field identifier, the third (rightmost) grapheme of the alphabetic lawmaking is an indicator, preferably mnemonic, derived from the name of the major currency unit or fund—instance: USD for general, unspecified purposes; USN for Us dollar next-day funds, and USS for funds which are immediately available for Federal Reserve transfer, withdrawal in cash or transfer in like funds (same-twenty-four hour period funds). Since there is no need for such a distinction in international merchandise applications, the funds codes have not been included in the Addendum to the present Recommendation.
Not ISO 4217 currencies [edit]
Currencies without ISO 4217 currency codes [edit]
A number of agile currencies do not have an ISO 4217 code, because they may be: (one) a pocket-size currency pegged at par (1:1) to a larger currency, even if independently regulated, (ii) a currency merely used for commemorative banknotes or coins, or (3) a currency of an unrecognized or partially recognized land. These currencies include:
- Abkhaz apsar
- Alderney pound (ane:one pegged to the pound sterling)
- Artsakh dram
- Melt Islands dollar (one:ane pegged to the New Zealand dollar)
- Faroese króna (1:1 pegged to the Danish krone)
- Guernsey pound (one:1 pegged to the pound sterling)
- Isle of Human pound (1:1 pegged to the pound sterling)
- Jersey pound (1:1 pegged to the pound sterling)
- Kiribati dollar (ane:1 pegged to the Australian dollar)
- Maltese scudo (1:0.24 pegged to the euro[xx])
- Sahrawi peseta (pegged to the euro), sometimes given the lawmaking "EHP" but this has not been assigned by the ISO
- Somaliland shilling (state of upshot is viewed as de jure part of Somalia, exchange charge per unit not fixed)
- Transnistrian ruble (state of issue is viewed as de jure part of Moldova)
- Tuvaluan dollar (1:one pegged to the Australian dollar)
- Zimbabwean bonds
- RTGS dollar (ZWL occasionally used)
Meet Category:Fixed commutation charge per unit for a list of all currently pegged currencies.
Unofficial currency codes [edit]
Despite having no official recognition in ISO 4217, the following not-ISO codes are sometimes used locally or commercially.
Unofficial code | ISO 4217 code | D[a] | Currency | Locations using this currency | Notes |
---|---|---|---|---|---|
BDS | BBD | 2 | Barbados dollar | Barbados | The Government of Barbados and Primal Depository financial institution of Barbados sometimes arbitrarily quotes the currency code of Barbados every bit "BDS" rather than the official ISO 4217 "BBD". The currency codes kickoff with "BDx" existence reserved and tied to People's republic of bangladesh given country code .bd. |
CNH[21] | north/a | 2 | Chinese yuan (offshore) | Hong Kong | The code CNH is used to represent the Chinese yuan (aka Renminbi) in offshore trading, especially offshore trading involving Hong Kong. See Offshore Renminbi (CNH). The USD/CNY charge per unit and the USD/CNH charge per unit are, usually, different.[22] |
CNT[23] | n/a | 2 | Chinese yuan (offshore) | Taiwan | The code CNT is used to stand for the Chinese yuan (aka Renminbi) in offshore trading, especially offshore trading involving Taiwan. Encounter Other markets. |
GGP[24] | northward/a | 2 | Guernsey pound | Guernsey | |
IMP[24] | n/a | ii | Isle of man pound | Isle of mann | Also known equally the Manx pound. |
JEP[24] | n/a | 2 | Bailiwick of jersey pound | Jersey | |
KID[25] | n/a | two | Republic of kiribati dollar | Kiribati | |
NIS[26] | ILS | ii | Israeli new shekel | Israel | NIS stands for New Israeli Southhekel: NIS conflicts with ISO 4217, because NI stands for Nicaragua. |
NTD | TWD | 2 | New Taiwan dollar | Taiwan | |
PRB | n/a | 2 | Transnistrian ruble | Transnistria | PRB conflicts with ISO 4217, because PR stands for Puerto Rico. |
SLS | n/a | 2 | Somaliland shilling | Somaliland | SLS conflicts with ISO 4217, considering SL stands for Sierra Leone. |
RMB | CNY | 2 | Chinese yuan | Mainland Prc | RMB is an abridgement of RenThousandinBi, which is another name for the Chinese yuan. |
TVD[24] | n/a | 2 | Tuvalu dollar | Tuvalu | |
ZWB[27] | n/a | two | Zimbabwean bonds | Zimbabwe | Also known as the RTGS Dollar. |
The following non-ISO codes were used in the past.
Unofficial code | ISO 4217 code | D[a] | Currency | Locations that used this currency | Notes |
---|---|---|---|---|---|
ADF | n/a | 2 | Andorran franc | Andorra | De facto currency used until January 1999, when it was replaced by the euro (EUR).[28] |
ARL | n/a | 2 | Argentine peso ley | Argentine republic | Used from January 1970 to May 1983, when it was replaced by the Argentine peso argentino (ARP).[28] |
MAF | north/a | 2 | Moroccan franc | Morocco | Used in French Morocco from 1921 and all of Morocco from 1957 to 1974 until information technology was replaced by the Moroccan dirham (MAD)[ citation needed ] |
MCF | northward/a | ii | Monégasque franc | Monaco | Used until January 1999, when information technology was replaced by the euro (EUR).[28] |
MKN | n/a | Former Macedonian denar | Due north Republic of macedonia | Used from January 1990 through 1993, when it was replaced by the second denar (MKD).[28] | |
SML | n/a | 0 | San Marinese lira | San Marino | Used until January 1999, when it was replaced by the euro (EUR).[28] |
VAL | n/a | 0 | Vatican lira | Vatican city | Used until Jan 1999, when it was replaced past the euro (EUR).[28] |
YUG | n/a | 2 | Yugoslav dinar | Yugoslavia | Re-denomination used in January 1994[28] until information technology was replaced by the novi dinar (YUM). |
YUO | n/a | 2 | Yugoslav dinar | Yugoslavia | Re-denomination used from October–December 1993,[28] when information technology was again re-denominated (YUG). |
YUR | n/a | two | Reformed Yugoslav dinar | Yugoslavia[e] | Revaluation used from July 1992 to September 1993[28] until re-denomination (YUO). |
Unofficial codes for minor units of currency [edit]
Minor units of currency (as well known every bit currency subdivisions or currency subunits) are often used for pricing and trading stocks and other assets, such as free energy,[29] but are not assigned codes by ISO 4217. 2 conventions for representing minor units are in widespread use:
- Replacing the tertiary letter of the ISO 4217 Lawmaking of the parent currency with an upper-case "X". Examples are GBX[thirty] [29] [31] for Penny Sterling, USX[30] for the US Cent, EUX[30] [29] for the Euro Cent.
- Replacing the third letter of the ISO 4217 Lawmaking of the parent currency with the outset letter of the name of the pocket-sized unit, using lower-case. Examples are GBp[32] [31] for Penny Sterling, USc[32] for the The states Cent, EUc[32] for the Euro Cent.
A third convention is similar to the second 1 but uses an upper-case letter, e.g. ZAC[33] for the South African Cent. This convention is not in widespread use as information technology would effect in clashes, e.g. between GBP for Pound Sterling and GBP for Penny Sterling.
Unofficial codes for cryptocurrencies [edit]
Recently, cryptocurrencies have unofficially used ISO-similar codes on various cryptocurrency exchanges, for instance LTC for Litecoin, NMC for Namecoin and XRP for the XRP Ledger. SIX Interbank Clearing (a Maintenance Agency of ISO) is currently studying the effect and role of cryptocurrencies and other contained currencies on ISO 4217.[34] [35]
Unofficial code | D[a] | Currency | Notes |
---|---|---|---|
ADA | 6 | Ada | Currency on the Cardano platform conflicts with ISO 4217, because Advertising stands for Andorra. |
BCH | eight | Bitcoin Greenbacks | |
